605
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
605
2 BR | 2 BA | Sleeps 6Wow .. 6th floor , corner condo with sweeping beachfront and ocean views .. # 605 features clean, comfortable , elegant styling with granite counters , rich tiled floors , 3 ceiling fans , 40 inch flat screen , blue ray , and many extras ... experience a penthouse feel without a penthouse price ... our 6th floor corner condos feature an extra side living area window that provides a dramatic beachfront / Gulf view ... in addition all 6th floor condos have extra tall ceilings ... # 605 has everything you need for a great South Padre Isalnd vacation ... fully equipped kitchen , dining area , comfortable tropical furniture , two beautifully decorated bedrooms and two full modern bathrooms ... Of course the best feature may be the large private corner balcony that provides a dramatic view of our beautiful beach and Gulf of Mexico ! ... so close - you `ll feel you`re on the beach !
H.O.T. PERMIT 2015-310524
H.O.T. PERMIT 2015-310524
Amenities |
|
Floor No.: | TOP FLOOR - 6TH |
View: | DIRECT BEACHFRONT |
Beach Access: | DIRECT BEACH ACCESS |
Fully Furnished: | YES |
Balcony: | SOUTH CORNER |
Bed Size 1st/Master: | KING |
Bed Size 2nd Rm: | QUEEN |
Beds Pull-out: | QUEEN |
Living Room T.V.: | 40" SONY FLAT SCREEN |
Master T.V.: | 19" FLAT SCREEN |
TV Cable/Satellite: | PREMIUM CHANNELS |
Guest T.V.: | 19" MAGNAVOX |
DVD: | BLUERAY |
Stereo: | SONY SURROUND |
Internet Access: | WiFI |
Free Local Calls: | YES |
Washer/Dryer: | YES |
Ceiling Fans: | 3 CEILING FANS |
Full Kitchen: | YES |
Micro/Dishwash/Disp.: | YES |
Refrig And Ice Maker: | YES |
Stove/Oven Elec/Gas: | YES |
Non Smoking: | BALCONY ONLY |
BBQ Grill: | By the pool |
Pet Friendly: | Yes |
Coffee Maker: | Yes |
Pets Allowed: |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $195/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $209/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $195/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $259/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $195/nt | $2700/mo |