604
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
604
2 BR | 2 BA | Sleeps 6Very nice ! ... # 604 is is decorated in in bright cheerful colors with a coastal cottage feel .. remodeled and updated , 604 features granite counters , elegant tile , and many extras .. this top floor penthouse condo includes a fully furnished kitchen and dining area , utility room with washer and dryer, free wireless internet, and free local calls .... private balcony with damatic top floor views ... relax and cool off in our two spacious pools, or warm up in our hot tub ... right on the beach !
H.O.T. PERMIT 2015-372505
H.O.T. PERMIT 2015-372505
Amenities |
|
Floor No.: | Sixth |
View: | Beachfront |
Beach Access: | Direct beach access |
Fully Furnished: | Yes |
Balcony: | Yes |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | 2 Twins |
Beds Pull-out: | Queen |
Living Room T.V.: | 25" Phillips |
Master T.V.: | 20" RCA /DVD |
TV Cable/Satellite: | Premium channels |
Guest T.V.: | 20" RCA/DVD |
DVD: | Sanyo |
Stereo: | Lenoxx |
Internet Access: | WiFi |
Free Local Calls: | Yes |
Washer/Dryer: | Yes |
Ceiling Fans: | Yes |
Full Kitchen: | Yes |
Micro/Dishwash/Disp.: | Yes |
Refrig And Ice Maker: | Yes |
Stove/Oven Elec/Gas: | Yes |
BBQ Grill: | By the pool |
Coffee Maker: | Yes |
Reviews of 6043 user reviews. South Padre Island, TX Great Viewout of 5 Reviewed by Paula Love this place! Would definitely stay here again! Easy access to the beach. Nice pools. We stayed on the 6th floor(604)....great view.
604 This is our 12th or 13th year....out of 5 Reviewed by Betty G. This is our 12th or 13th year of coming to the Seabreeze Beach Resort for 2 months of our winter. We love being so close to the ocean, being able to hear the waves. The heated pool is such an asset for us. The Winter Texans have become good friends, and the Seabreeze staff handles any issues efficiently and are always friendly. We have stayed in 604 for the past 6 years (I believe). We love the view and the lightness of the condo. We appreciated the new bedspreads and rugs throughout the condo this winter. I do feel, however, that the mattress, couch and loveseat, and the lanai chairs need to be replaced. They are less than supportive and have outlived their functionality. Staying in the unit for 8 weeks, these items are important for comfort.. Other than those items, this condo quite suitable and brings us joy.
604 Wonderful weekout of 5 Reviewed by D. T. My parents and I went to back to the island for the first time in 10 years. Making a reservation at Seabreeze was easy and the women I spoke with were very helpful, even checking the unit, 604, to see what we needed to bring and what they had. We spent a wonderful week just being lazy on the beach and enjoying speaking with new found friends that were staying on property. We had a wonderful time and owe the smooth experience to the wonderful staff at Seabreeze. It was truly a home away from home. To top it off, I left my work cell phone in the unit and upon calling them, they not only located the phone and secured it, but they also shipped it that night for over night delivery to me. What a wonderful, well organized and friendly place this is. Each and every time I go back to the island I will stay at Seabreeze Beach Resort. Til next time
604 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $195/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $209/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $195/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $259/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $195/nt | $2700/mo |