504
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
504
2 BR | 2 BA | Sleeps 6All Seabreeze Beach Resort condos feature direct and wide open ocean and beachfront views, spacious large balconies with comfortable outdoor furniture ...#504 is a beautiful updated 2 bed 2 bath condo, fully furnished with a living room, dining area, utility room with washer and dryer, free WIFI and free local calls ... Seabreeze Beach Resort features 2 beachfront pools (1 heated during the cooler months) ... You can view and hear the waves while in our pools or beachfront hot tub ! ... We are right on the beach ! ... Our 5th floor condo is decorated with a wall size mirror, and you are actually able to view the sunrise while sitting in the living room ... The master bathroom has been remodeled creating a roomier area ... New soaking tub, 3 faucet option and granite counter tops complete some of the features you will love ! ... You'll find granite countertops as well in the kitchen .. Upgraded dinnerware and silverware as well as placemats and cloth napkins ... The dining table is raised (with 6 raised seats) so you can easily view the Gulf of Mexico sitting ... We love our pets but we apologize #504 is NOT available for pets ... While on the Island we enjoy windsurfing, swimming in our heated pool and watching the waves from the hot tub ... S. Padre Island has been a windsurfing mecca for years not, it is now also becoming a kiteboarding destination ... In Laguna Madre you can sail for miles and because it's so shallow you can stop, rest and continue on ... Come feel the sea breeze @ Seabreeze Beach Resort !
H.O.T. PERMIT 2015-162008
H.O.T. PERMIT 2015-162008
Amenities |
|
Floor No.: | FIFTH |
View: | DIRECT BEACH FRONT |
Beach Access: | DIRECT BEACH ACCESS |
Fully Furnished: | YES |
Balcony: | YES |
Bed Size 1st/Master: | KING |
Bed Size 2nd Rm: | 2 TWINS |
Beds Pull-out: | QUEEN |
Living Room T.V.: | 36" Vizio F/S |
Master T.V.: | 25" Sanyo RCA VCR |
TV Cable/Satellite: | PREMIUM CHANNELS |
Guest T.V.: | 25" Davioo |
DVD: | Magnavox |
Internet Access: | Wi-Fi |
Free Local Calls: | YES |
Washer/Dryer: | YES |
Ceiling Fans: | YES |
Full Kitchen: | YES |
Micro/Dishwash/Disp.: | YES |
Refrig And Ice Maker: | YES |
Stove/Oven Elec/Gas: | YES |
Non Smoking: | BALCONY ONLY |
BBQ Grill: | By the pool |
Coffee Maker: | Yes |
Reviews of 5044 user reviews. South Padre Island, TX Absolutely Beautifulout of 5 Reviewed by Gina C. My family and I stayed in room 504 this year. It was absolutely beautifully decorated, very clean, and the view was awesome. I can’t thank the owner enough for the memories and enjoyable stay. We hope to visit again next year and stay at this very same condo.
504 We were so pleasantly greeted!out of 5 Reviewed by Darlene and Paul Johnson We were so pleasantly greeted when we opened the door to #504. We congratulate you as the new owners. Quite frankfully, we feel this is the ultimate condo here. The view from both doors is so spectacular. Your upgrades are most appreciated-- shower doors, dresser, and the balcony floor is beautiful. This may seem minor, but the new knife set is a wonderful addition (usually bring sharp knives from home, but forgot this year). And the welcoming gift of goodies and beverages was lovely. We are so happy to be here. It is cold today, but at home the wind chill is -42. Thank you and a Happy New Year to you.
504 Phenomenol locationout of 5 Reviewed by R. Holley We loved the Seabreeze. We were in 505 and had relatives in 504 and 601. All rooms were just great. The beach at this location is phenomenol. My only warning would be to watch that 5pm close time for the office! We cut it close. But the staff was great, everything clean, clean, clean, lots of extras, great location for everything. You can't beat this for a fun time.
504 Great memoriesout of 5 Reviewed by Neil & Jackie L We stayed in Rm#504 with three college age kids and we thought it was wonderful. The Condo was comfortable, clean, and set up perfectly for a family vacation. The view of the ocean was breathtaking; the sound of the ocean made for the most peaceful sleep. Our family will have lifetime memories of this trip and time together. We look forward to returning to this location many more times in our future.
504 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $185/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $199/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $185/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $249/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $185/nt | $2700/mo |