402
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
402
2 BR | 2 BA | Sleeps 6This 4th floor 2 bed/ 2 bath condo features a direct and wide-open ocean and beachfront view. Our large balcony is perfectly positioned to enjoy a beautiful South Padre Island sunrise, as it's directly in front of you! 402 is nicely decorated, kid friendly, and fully furnished including washer/dryer, and yes, we are pet friendly! We enjoy afternoons on our shaded balcony, long walks on our beautiful beach and fishing in the Laguna Madre. Our resort features two beachfront pools (one heated seasonally) and a hot tub!
H.O.T. PERMIT 2015-746522
H.O.T. PERMIT 2015-746522
Amenities |
|
Floor No.: | FOURTH FLOOR |
View: | BEACH FRONT |
Beach Access: | DIRECT ACCESS |
Fully Furnished: | YES |
Balcony: | FULL BALCONY |
Bed Size 1st/Master: | KING |
Bed Size 2nd Rm: | 2 TWINS |
Beds Pull-out: | QUEEN |
Living Room T.V.: | 25" SANYO |
Master T.V.: | 20" SANYO |
TV Cable/Satellite: | PREMIUM CHANNELS |
Guest T.V.: | 13" SANYO/VCR |
DVD: | SONY |
Internet Access: | Wi-Fi |
Free Local Calls: | YES |
Washer/Dryer: | YES |
Ceiling Fans: | YES |
Full Kitchen: | YES |
Micro/Dishwash/Disp.: | YES |
Refrig And Ice Maker: | YES |
Stove/Oven Elec/Gas: | YES |
Non Smoking: | BALCONY ONLY |
Stereo s/CD: | Magnavox |
VCR: | Emerson |
Pet Friendly: | Yes |
Coffee Maker: | Yes |
Pets Allowed: |
Reviews of 4021 user reviews. South Padre Island, TX Great stayout of 5 Reviewed by Amanda We stayed in room 402 for about 4 days July 4th weekend. The room was nice, clean, and perfect for our needs. I can't say enough about the office staff though. They were fantastic! Our fridge didn't work, within 15 min of calling, maintenance came and replaced the fridge. They helped us with tickets and were SOO friendly. I would definitely stay here again just for the way we were treated! I was very impressed and so were my parents. This condo is not as new as others...but it was still very nice.
402 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
03/06/2021 - 03/20/2021 | $269/nt | $3600/mo |
03/21/2021 - 03/31/2021 | $249/nt | $3600/mo |
04/01/2021 - 04/05/2021 | $269/nt | $3600/mo |
04/06/2021 - 04/13/2021 | $199/nt | $3600/mo |
04/14/2021 - 04/30/2021 | $189/nt | $3600/mo |
05/01/2021 - 05/27/2021 | $209/nt | $4200/mo |
05/28/2021 - 06/01/2021 | $279/nt | $4200/mo |
06/02/2021 - 06/24/2021 | $299/nt | $7000/mo |
06/25/2021 - 07/05/2021 | $339/nt | $7000/mo |
07/06/2021 - 08/01/2021 | $329/nt | $7000/mo |
08/02/2021 - 08/15/2021 | $299/nt | $3600/mo |
08/16/2021 - 08/31/2021 | $249/nt | $3600/mo |
09/01/2021 - 09/07/2021 | $249/nt | $3600/mo |
09/08/2021 - 11/18/2021 | $185/nt | $2700/mo |
11/19/2021 - 11/30/2021 | $199/nt | $2700/mo |
12/01/2021 - 12/16/2021 | $185/nt | $2700/mo |
12/17/2021 - 01/03/2022 | $249/nt | $2700/mo |