204
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
204
2 BR | 2 BA | Sleeps 6Very nice! Light and bright, #204 has it all. Centrally located above the seasonally heated pool and hot tub, and so very close to the beach! Colorful accents and nice beach decor will get you in the right mood for your relaxing and fun family island vacation. Feel the sea breeze @ Seabreeze Beach Resort!
H.O.T. PERMIT 2015-548538
H.O.T. PERMIT 2015-548538
Amenities |
|
Floor No.: | Second |
View: | Beachfront |
Beach Access: | Direct beach access |
Fully Furnished: | Yes |
Balcony: | Yes |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | Queen |
Beds Pull-out: | Queen |
Living Room T.V.: | LG 50' flat screen |
Master T.V.: | 32"Vizio |
TV Cable/Satellite: | Premium channels |
Stereo: | JB Sur.speakersystem |
Internet Access: | Free WIFI |
Free Local Calls: | Yes |
Washer/Dryer: | Yes |
Ceiling Fans: | Yes |
Full Kitchen: | Yes |
Micro/Dishwash/Disp.: | Yes |
Refrig And Ice Maker: | Yes |
Stove/Oven Elec/Gas: | Yes |
BBQ Grill: | By the pool |
Coffee Maker: | Yes |
Reviews of 2041 user reviews. South Padre Island, TX Great stayout of 5 Reviewed by Barbara B We stayed in 204 for 2 days/nights after Thanksgiving with a couple of our of our state guests. It was a great time. Love the bright beachy colors in this unit. It is a well appointed unit. Loved, loved the heated pool! Having lived on SPI for years only a block from Seabreeze, it was great to visit but made me miss it even more! We'll stay there again next time!
204 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
03/06/2021 - 03/20/2021 | $269/nt | $3600/mo |
03/21/2021 - 03/31/2021 | $249/nt | $3600/mo |
04/01/2021 - 04/05/2021 | $269/nt | $3600/mo |
04/06/2021 - 04/13/2021 | $199/nt | $3600/mo |
04/14/2021 - 04/30/2021 | $189/nt | $3600/mo |
05/01/2021 - 05/27/2021 | $209/nt | $4200/mo |
05/28/2021 - 06/01/2021 | $279/nt | $4200/mo |
06/02/2021 - 06/24/2021 | $299/nt | $7000/mo |
06/25/2021 - 07/05/2021 | $339/nt | $7000/mo |
07/06/2021 - 08/01/2021 | $329/nt | $7000/mo |
08/02/2021 - 08/15/2021 | $299/nt | $3600/mo |
08/16/2021 - 08/31/2021 | $249/nt | $3600/mo |
09/01/2021 - 09/07/2021 | $249/nt | $3600/mo |
09/08/2021 - 11/18/2021 | $185/nt | $2700/mo |
11/19/2021 - 11/30/2021 | $199/nt | $2700/mo |
12/01/2021 - 12/16/2021 | $185/nt | $2700/mo |
12/17/2021 - 01/03/2022 | $249/nt | $2700/mo |