203
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
203
2 BR | 2 BA | Sleeps 6Total remodel! #203 features stylish tile and granite throughout. Beautiful 2nd floor condo with sweeping balcony views of our beach and the Gulf of Mexico, very Nice ! Like all Seabreeze beach resort condos, # 203 features a fully furnished kitchen and dining area, utility room with washer and dryer, free wireless internet, and free local calls. Relax and cool off in our two spacious pools, or warm up in our hot tub or seasonally heated pool. You are right on the beach! FEEL THE SEA BREEZE @SEABREEZE BEACH RESORT!
H.O.T. PERMIT 2015-354690
H.O.T. PERMIT 2015-354690
Amenities |
|
Floor No.: | Second |
View: | Beachfront |
Beach Access: | Direct beach access |
Fully Furnished: | Yes |
Balcony: | Yes |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | Queen |
Beds Pull-out: | Queen |
Living Room T.V.: | 32" F/S Vizio |
Master T.V.: | 25" Sanyo |
TV Cable/Satellite: | Premium channels |
Guest T.V.: | 19" Sanyo |
DVD: | 2 Phillips |
Stereo: | Sony CD |
Internet Access: | Wi-Fi |
Free Local Calls: | Yes |
Washer/Dryer: | Yes |
Ceiling Fans: | Yes |
Full Kitchen: | Yes |
Micro/Dishwash/Disp.: | Yes |
Refrig And Ice Maker: | Yes |
Stove/Oven Elec/Gas: | Yes |
BBQ Grill: | By the pool |
VCR: | magnavox |
Coffee Maker: | Keurig |
Reviews of 2032 user reviews. South Padre Island, TX Oh My Goodness! Great Place To Stayout of 5 Reviewed by Bekah We stayed in #203 for 5 nights this past week and oh my goodness! Great place to stay. This condo is nice. Beds were all clean and comfy, bathrooms clean and nice. Fully stocked kitchen. Everything worked great. Very inviting. We are anxious to try out different condos at the Seabreeze but will definitely be back to 203. There is another review on 203 (not so great) and I'm glad I did not read it before booking the condo because it is WRONG! 203 is great. I'm wondering if the person who left the bad review is confused on where they stayed because there is no way I stayed in the same condo. Views are to die for. Just a few steps to the beach. Office girls were pleasant and maintenance staff nice. Recliners in the living room have been replaced with new ones since the pictures. The pictures don't do it justice.
203 203out of 5 Reviewed by Martinez, John & Lisa Amazing! Lots of great, comfortable space! Feels like home with better weather and a better view! Highly recommend this property!
203 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $185/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $199/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $185/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $249/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $185/nt | $2700/mo |