202
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
202
2 BR | 2 BA | Sleeps 6#202 is a beautiful second-floor beachfront condo with direct views of the Gulf of Mexico. Our pet-friendly condo is in a quieter location of the building (not directly over the pool) for privacy. Easy access to the ground floor, no need for the elevator if you don`t wish. You'll find our condo beautifully decorated and "stocked" with all you need for a carefree, luxurious vacation.
#202 is fully remodeled with granite countertops in the kitchen, both barthrooms, and stylish tile throughout. Blackout curtains in the living room and master bedroom for morning privacy. Living room furniture includes a sleeper sofa, loveseat, and a leather chair & ottoman - perfect for reading! New mattresses in both bedrooms. Ceiling fans throughout and in-unit washer and dryer. Our large spacious balcony features 4 chairs, 4 rockers, 1 large table and 2 end tables. If you're like us, you'll want to wake up in the morning with a cup of coffee, watch the sunrise, and listen to the waves roll in. Our resort offers two beachfront pools (one heated seasonally), a hot tub, community grills, free wireless internet, HBO and free local calls. Beautiful beach just steps away or walk 5 minutes down the beach to local favorite Wanna Wanna for cocktails, a bite to eat and live music. To end the day, head to Laguna Bob's to enjoy the sunset on their expansive deck overlooking Laguna Madre. Our on-site office is open 7 days a week and we offer special promotions and free night stays throughout the year ... COME FEEL THE SEA BREEZE AT SEABREEZE BEACH RESORT
H.O.T. PERMIT 2015-681801
#202 is fully remodeled with granite countertops in the kitchen, both barthrooms, and stylish tile throughout. Blackout curtains in the living room and master bedroom for morning privacy. Living room furniture includes a sleeper sofa, loveseat, and a leather chair & ottoman - perfect for reading! New mattresses in both bedrooms. Ceiling fans throughout and in-unit washer and dryer. Our large spacious balcony features 4 chairs, 4 rockers, 1 large table and 2 end tables. If you're like us, you'll want to wake up in the morning with a cup of coffee, watch the sunrise, and listen to the waves roll in. Our resort offers two beachfront pools (one heated seasonally), a hot tub, community grills, free wireless internet, HBO and free local calls. Beautiful beach just steps away or walk 5 minutes down the beach to local favorite Wanna Wanna for cocktails, a bite to eat and live music. To end the day, head to Laguna Bob's to enjoy the sunset on their expansive deck overlooking Laguna Madre. Our on-site office is open 7 days a week and we offer special promotions and free night stays throughout the year ... COME FEEL THE SEA BREEZE AT SEABREEZE BEACH RESORT
H.O.T. PERMIT 2015-681801
Amenities |
|
Floor No.: | Second |
View: | Beachfront |
Beach Access: | Direct beach access |
Fully Furnished: | Yes |
Balcony: | Yes |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | Queen |
Beds Pull-out: | Queen |
Living Room T.V.: | 46"flat screen |
Master T.V.: | 26"Flat screen |
TV Cable/Satellite: | Premium Channels |
Guest T.V.: | 20" Sanyo dvd/combo |
DVD: | Sanyo |
Internet Access: | Free WIFI |
Free Local Calls: | Yes |
Washer/Dryer: | Yes |
Ceiling Fans: | 3 ceiling fans |
Full Kitchen: | Yes |
Micro/Dishwash/Disp.: | Yes |
Refrig And Ice Maker: | Yes |
Stove/Oven Elec/Gas: | Yes |
Non Smoking: | Balcony only |
BBQ Grill: | By the pool |
Pet Friendly: | Yes |
Coffee Maker: | Yes |
Pets Allowed: |
Reviews of 2023 user reviews. South Padre Island, TX 3rd year!out of 5 Reviewed by Lessenger Our family stays in room 202 for our 3rd year now. We'll be back Always a pleasure to stay at Seabreeze. Staff are super friendly and helpful, very clean well maintained resort. Room 203 has recently been updated, kitchen is stocked to the gill with pots, pans and any utensil you can think off. Highly recommend this resort
202 Wonderful timeout of 5 Reviewed by Cuvo Family We just finished a 7 night stay (May 26 -June 2, 2017) in Rm 202 and had a wonderful time! The unit was extremely clean, comfortably decorated, and very well stocked with all essentials. The office staff were very cordial and efficient making check in/out a snap. The facilities are well maintained and clean. We will definitely make this our resort of choice on all future trips to South Padre Island!
202 Great Weekout of 5 Reviewed by Carter Family What a great week our family had. From the beautiful weather, to the awesome room (202), and just having a week of relaxation. We have been coming to SPI and staying at Seabreeze for many years. Everything was clean and we liked the idea of security around the complex. Easy check in and out and the management was very friendly. Can't wait to go back next summer!
202 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $185/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $199/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $185/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $249/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $185/nt | $2700/mo |