201
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.
201
2 BR | 2 BA | Sleeps 6This is a quiet corner condo with great unobstructed views of the Gulf of Mexico. Recently remodeled and beautifully furnished with everything you need for a relaxing, fun getaway just steps from the beach. You will find an extra-large wall to wall windows in the living room and master bedroom with blackout curtains in both rooms for your sleeping comfort and morning privacy. Living room area features a wall -mounted 55" Sony TV and Blue-Ray DVD player for your entertainment. Sleeper-sofa, recliner, and chair with ottoman to put up your feet after a long walk on the sandy beaches of the gulf. Both master and second bedroom also have wall-mounted 32" flat screen tv's. Ceiling fans in the living room and in each bedroom leading to a spacious balcony for your morning coffee or evening meal with comfortable chairs. This condo is away from the pool for a quiet relaxing stay. Free Wi-Fi, free local calls. Cable TV includes HBO channels. We have two pools, one heated seasonally for your convenience. Condo #201 features 2 bedrooms, 2 bathrooms, a utility room with washer and dryer, full kitchen, living and dining area, and a large beachfront balcony. Second-floor convenience, so no elevator required - but available if needed. Relax and renew in #201
H.0.T. PERMIT 2015-651443
H.0.T. PERMIT 2015-651443
Amenities |
|
Floor No.: | 2nd |
View: | Beachfront |
Beach Access: | Direct beach access |
Fully Furnished: | Yes |
Balcony: | Corner Balcony |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | 2 Twin |
Beds Pull-out: | Queen |
Living Room T.V.: | 55" Smart |
Master T.V.: | 32" Flat screen |
TV Cable/Satellite: | Premium channels |
Guest T.V.: | 32" Flat screen |
Internet Access: | Free Wifi |
Free Local Calls: | Yes |
Washer/Dryer: | Yes |
Ceiling Fans: | Yes 3 |
Full Kitchen: | Yes |
Micro/Dishwash/Disp.: | Yes |
Refrig And Ice Maker: | Yes |
Stove/Oven Elec/Gas: | Yes |
BBQ Grill: | By the pool |
Reviews of 2015 user reviews. South Padre Island, TX Beautiful and cleanout of 5 Reviewed by G.D We checked into Seabreeze condo 201 late on a Sunday afternoon. Condo was beautiful and clean.
201 VERY nice!out of 5 Reviewed by Frank & Maxine We have been spending a week at the Seabreeze for over 15 years usually right after Labor Day. Obviously we wouldn't return if we didn't like it. It's well kept, convenient to attractions and restaurants up and down the island and the staff is very friendly and accommodating. We have stayed in several different rooms but for the past four years have stayed in 201. It's VERY nice and being on the second floor makes it easy to bypass the elevator. There is no other place on SPI that we would rather stay.
201 Sparkling Cleanout of 5 Reviewed by Jenni Loved the stay during our recent vacation. Condo 201 was beautiful and sparkling clean. Great view.
201 Our 22nd year at Seabreeze!out of 5 Reviewed by Craig N. We stayed here for the 22nd straight year. We bring the whole family and had rooms 201 302 and 106 The staff is very friendly and helpful, and the rooms were perfect. We will continue coming back every year and staying here.
201 Ist timeout of 5 Reviewed by R Winters 1st time ocean-front vacationers... Loved our stay in condo 201 Seabreeze Beach Resort!Positives: a. gorgeous ocean view and soundsb. lovely accommodations - well-stocked (toaster, microwave, laundry, dishes) and tastefully decorated, plenty of comfy furniturec. very nice to be that close to the beach Things to consider:a. second bedroom, beds on wheels moved every time our adult daughter rolled over (she disliked it)
201 |
Available
Unavailable
Check-In Only Check-Out Only
Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Seasonal Rates
Date Range | Daily Rate | Monthly Rate |
---|---|---|
09/09/2020 - 11/15/2020 | $185/nt | $2700/mo |
11/16/2020 - 11/30/2020 | $199/nt | $2700/mo |
12/01/2020 - 12/13/2020 | $185/nt | $2700/mo |
12/14/2020 - 12/31/2020 | $249/nt | $2700/mo |
01/01/2021 - 03/05/2021 | $185/nt | $2700/mo |